source:
sans/Analysis/branches/ajj_23APR07/IGOR_Package_Files/Put in User Procedures/SANS_Models_v3.00/NewModels_2006
@
127
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
Beaucage.ipf | 11.7 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
BimodalSchulzSpheres.ipf | 7.6 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
BinaryHardSpheres.ipf | 14.0 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
Cylinder_PolyLength.ipf | 6.7 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
Cylinder_PolyRadius.ipf | 6.7 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
Debye.ipf | 2.5 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
EllipticalCylinder.ipf | 4.3 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
FlexCyl_EllipCross.ipf | 4.1 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
FlexCyl_PolyLen.ipf | 5.5 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
FlexCyl_PolyRadius.ipf | 6.3 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
FlexibleCylinder.ipf | 13.8 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
Fractal.ipf | 4.3 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
GaussSpheres.ipf | 6.7 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
GaussSpheres_and_Struct.ipf | 13.9 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
LamellarFF.ipf | 4.2 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
LamellarFF_HG.ipf | 4.6 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
LamellarPS.ipf | 6.9 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
LamellarPS_HG.ipf | 7.3 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
LogNormalSphere.ipf | 7.2 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
LogNormSpheres_and_Struct.ipf | 14.2 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
MultiShell.ipf | 4.4 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
Parallelepiped.ipf | 5.5 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
PolyCoreShellCylinder.ipf | 9.9 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
SchulzSpheres.ipf | 9.1 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
SchulzSpheres_and_Struct.ipf | 13.9 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
StickyHardSphereStruct.ipf | 3.1 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
TriaxialEllipsoid.ipf | 4.9 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
Vesicle_UL.ipf | 6.2 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
Vesicle_UL_and_Struct.ipf | 14.6 KB | 127 | 16 years | srkline | LOTS of changes to the analysis ipf files: -- see sphere.ipf for the … |
Note: See TracBrowser
for help on using the repository browser.