source:
sans/Dev/trunk/NCNR_User_Procedures/Analysis/Models
@
945
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
Models_2D | 816 | 12 years | srkline | in 2D models, adjusted the point ranges to be integers. non-integer values … | |
NewModels_2006 | 936 | 9 years | srkline | fixed incorrect units in Beaucage model (B) in model and help file. … | |
NewModels_2008 | 821 | 12 years | ajj | - Increased number of integration points for PolyThreeShell? and … | |
NewModels_2009 | 774 | 12 years | srkline | Added the Two-Yukawa structure factor calculations to those model … | |
NewModels_2010 | 931 | 9 years | srkline | Two changes to existing model functions: 1) For the 2-yukawa model: Added … | |
NewModels_2012 | 860 | 11 years | srkline | adding new model functions for fractal structures that are made up of … | |
NewModels_2013 | 892 | 10 years | ajj | Create 2013 new models folder Adding Pringle model for K. Edler | |
BE_Polyelectrolyte_v40.ipf | 6.1 KB | 570 | 13 years | srkline | Change (1): In preparation for release, updated pragma IgorVersion?=6.1 in … |
CoreShell_Sq_v40.ipf | 21.1 KB | 774 | 12 years | srkline | Added the Two-Yukawa structure factor calculations to those model … |
CoreShell_v40.ipf | 5.1 KB | 633 | 13 years | srkline | Corrected models to explicitly return proper values for I(q=0). There are … |
CoreShellCylinder_v40.ipf | 8.2 KB | 728 | 13 years | srkline | Fixed typo in the parameter description in CoreShellCylinder? W_Sigma is … |
Cylinder_Sq_v40.ipf | 20.9 KB | 774 | 12 years | srkline | Added the Two-Yukawa structure factor calculations to those model … |
Cylinder_v40.ipf | 7.2 KB | 633 | 13 years | srkline | Corrected models to explicitly return proper values for I(q=0). There are … |
DAB_model_v40.ipf | 4.3 KB | 570 | 13 years | srkline | Change (1): In preparation for release, updated pragma IgorVersion?=6.1 in … |
EffectiveDiameter_v40.ipf | 1.3 KB | 570 | 13 years | srkline | Change (1): In preparation for release, updated pragma IgorVersion?=6.1 in … |
HardSphereStruct_v40.ipf | 3.3 KB | 633 | 13 years | srkline | Corrected models to explicitly return proper values for I(q=0). There are … |
HollowCylinders_v40.ipf | 7.2 KB | 633 | 13 years | srkline | Corrected models to explicitly return proper values for I(q=0). There are … |
HPMSA_v40.ipf | 24.4 KB | 629 | 13 years | srkline | 1 - added function in HPMSA to calculate U(r). See the function for … |
Lorentz_model_v40.ipf | 4.1 KB | 570 | 13 years | srkline | Change (1): In preparation for release, updated pragma IgorVersion?=6.1 in … |
OblateCoreShell_Sq_v40.ipf | 22.2 KB | 774 | 12 years | srkline | Added the Two-Yukawa structure factor calculations to those model … |
OblateCoreShell_v40.ipf | 8.0 KB | 633 | 13 years | srkline | Corrected models to explicitly return proper values for I(q=0). There are … |
Peak_Gauss_model_v40.ipf | 4.4 KB | 570 | 13 years | srkline | Change (1): In preparation for release, updated pragma IgorVersion?=6.1 in … |
Peak_Lorentz_model_v40.ipf | 4.5 KB | 570 | 13 years | srkline | Change (1): In preparation for release, updated pragma IgorVersion?=6.1 in … |
PolyCore_Sq_v40.ipf | 22.7 KB | 774 | 12 years | srkline | Added the Two-Yukawa structure factor calculations to those model … |
PolyCore_v40.ipf | 6.7 KB | 570 | 13 years | srkline | Change (1): In preparation for release, updated pragma IgorVersion?=6.1 in … |
PolyCoreShellRatio_Sq_v40.ipf | 22.9 KB | 774 | 12 years | srkline | Added the Two-Yukawa structure factor calculations to those model … |
PolyCoreShellRatio_v40.ipf | 8.1 KB | 570 | 13 years | srkline | Change (1): In preparation for release, updated pragma IgorVersion?=6.1 in … |
PolyHardSphereInten_v40.ipf | 8.8 KB | 570 | 13 years | srkline | Change (1): In preparation for release, updated pragma IgorVersion?=6.1 in … |
PolyRectSphere_Sq_v40.ipf | 22.5 KB | 774 | 12 years | srkline | Added the Two-Yukawa structure factor calculations to those model … |
PolyRectSphere_v40.ipf | 6.3 KB | 570 | 13 years | srkline | Change (1): In preparation for release, updated pragma IgorVersion?=6.1 in … |
Power_Law_model_v40.ipf | 4.3 KB | 570 | 13 years | srkline | Change (1): In preparation for release, updated pragma IgorVersion?=6.1 in … |
ProlateCoreShell_Sq_v40.ipf | 22.1 KB | 774 | 12 years | srkline | Added the Two-Yukawa structure factor calculations to those model … |
ProlateCoreShell_v40.ipf | 7.9 KB | 633 | 13 years | srkline | Corrected models to explicitly return proper values for I(q=0). There are … |
SmearedRPA_v40.ipf | 16.9 KB | 570 | 13 years | srkline | Change (1): In preparation for release, updated pragma IgorVersion?=6.1 in … |
Sphere_Sq_v40.ipf | 20.3 KB | 774 | 12 years | srkline | Added the Two-Yukawa structure factor calculations to those model … |
Sphere_v40.ipf | 5.4 KB | 570 | 13 years | srkline | Change (1): In preparation for release, updated pragma IgorVersion?=6.1 in … |
SquareWellStruct_v40.ipf | 3.8 KB | 570 | 13 years | srkline | Change (1): In preparation for release, updated pragma IgorVersion?=6.1 in … |
StackedDiscs_v40.ipf | 8.9 KB | 633 | 13 years | srkline | Corrected models to explicitly return proper values for I(q=0). There are … |
TestProcs_v40.ipf | 637 bytes | 570 | 13 years | srkline | Change (1): In preparation for release, updated pragma IgorVersion?=6.1 in … |
Teubner_v40.ipf | 5.5 KB | 931 | 9 years | srkline | Two changes to existing model functions: 1) For the 2-yukawa model: Added … |
UniformEllipsoid_Sq_v40.ipf | 20.9 KB | 774 | 12 years | srkline | Added the Two-Yukawa structure factor calculations to those model … |
UniformEllipsoid_v40.ipf | 6.7 KB | 633 | 13 years | srkline | Corrected models to explicitly return proper values for I(q=0). There are … |
Note: See TracBrowser
for help on using the repository browser.