Custom Query (10 matches)
Resolution: fixed (8 matches)
| Ticket | Summary | Owner | Type | Priority | Created | Modified |
|---|---|---|---|---|---|---|
| #190 | TISANE data handling | ajj | feature | major | 5 years | 6 months |
| #295 | Patch selection criteria should allow wildcards in all cases | srkline | feature | major | 3 years | 3 years |
| #30 | Faster Way to Combine Files with NSORT | kline | feature | minor | 6 years | 3 years |
| #31 | Sector Averages, (+/-) | kline | feature | minor | 6 years | 2 years |
| #32 | Add an AVE/NOTRANS option | kline | feature | minor | 6 years | 3 months |
| #221 | Propagation of errors in SANS reduction | srkline | feature | minor | 4 years | 22 months |
| #252 | speedup of the HFIR reader | srkline | qa | minor | 3 years | 3 years |
| #251 | check if DIV function | srkline | feature | trivial | 3 years | 9 months |
Resolution: invalid (1 match)
| Ticket | Summary | Owner | Type | Priority | Created | Modified |
|---|---|---|---|---|---|---|
| #313 | resolution error bars | srkline | feature | minor | 2 years | 22 months |
Resolution: wontfix (1 match)
| Ticket | Summary | Owner | Type | Priority | Created | Modified |
|---|---|---|---|---|---|---|
| #223 | semicolon instead of comma in sample field of .ABS files | srkline | bug | major | 4 years | 9 months |
Note: See TracQuery
for help on using queries.
